|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
InLine Hockey Namibia supported by: |
InLine Hockey Namibia supported by: |
|||
|
|
|
|||
| Namibia Ice and Inline Hockey Association | 2007 Season Final Standings | |||
| Division Team | Position | |||
| 08 & U Coastal Pirates | 1 | |||
| 08 & U Cazadores | 2 | |||
| 08 & U Badgers | 3 | |||
| 08 & U Scorpions | 4 | |||
| Division Team | Position | |||
| 10 & U Coastal Pirates | 1 | |||
| 10 & U Cazadores | 2 | |||
| 10 & U Scorpions | 3 | |||
| 10 & U Badgers | 4 | |||
| Division Team | Position | |||
| 12 & U Coastal Pirates | 1 | |||
| 12 & U Cazadores | 2 | |||
| 12 & U Scorpions | 3 | |||
| 12 & U Badgers | 4 | |||
| 12 & U Kamikaze | 5 | |||
| Division Team | Position | |||
| 14 & U Coastal Pirates | 1 | |||
| 14 & U Badgers | 2 | |||
| 14 & U Scorpions | 3 | |||
| 14 & U Cazadores | 4 | |||
| 14 & U Kamikaze | 5 | |||
| Division Team | Position | |||
| 16 & U Cazadores | 1 | |||
| 16 & U Coastal Pirates | 2 | |||
| 16 & U Scorpions | 3 | |||
| Division Team | Position | |||
| 18 & U Coastal Pirates | 1 | |||
| 18 & U Kamikaze | 2 | |||
| 18 & U Cazadores | 3 | |||
| 18 & U Scorpions | 4 | |||
| 18 & U Badgers | 5 | |||
| Division Team | Position | |||
| Ladies Badgers | 1 | |||
| Ladies Coastal Pirates | 2 | |||
| Ladies Kamikaze | 3 | |||
| Ladies Cazadores | 4 | |||
| Ladies Scorpions | 5 | |||
| Division Team | Position | |||
| Masters Badgers | 1 | |||
| Masters Coastal Pirates | 2 | |||
| Masters Kamikaze | 3 | |||
| Division Team | Position | |||
| Open Coastal Pirates | 1 | |||
| Open Cazadores | 2 | |||
| Open Scorpions | 3 | |||
| Open Kamikaze | 4 | |||
| Open Badgers | 5 | |||
|
|
|
|||
|
Inline Hockey World Championship |
26 May - 2 June 2007 | |||
| Inline Hockey World Championship '07 | ||||
| Landshut & Passau | ||||
| Germany | ||||
| Date Game | Result | |||
|
01.06.2007 Japan
- Namibia 31.05.2007 Australia - Namibia 29.05.2007 Namibia - South Africa 28.05.2007 Great Britain - Namibia 27.05.2007 Japan - Namibia |
07:06 05:03 08:03 07:02 06:03 |
|||
|
|
|
©2008 Sport Namibia. All rights reserved